How Many Rolls Do I Need?
To use this table, first find your Ceiling Height on the top row.
Then locate your approximate Room Size in the left column.
At the intersection of the two, you will find the rolls required to cover 4 walls.
Ceiling and Border rolls are in the right column for your room size.
Deduct two single rolls for every four ordinary size openings such as windows and doors.
A small pattern, such as a mini-print requires less paper than a large pattern which requires a larger drop for pattern matching.
Ceiling Height: |
8' |
9' |
10' |
11 ' |
12 ' |
|
|
Room Size | Single Rolls Required to cover 4 Walls | Rolls to cover Ceiling | Border Spools |
8 x 10 | 14 | 14 | 16 | 18 | 20 | 4 | 3 |
10 x 10 | 14 | 16 | 18 | 20 | 22 | 4 | 3 |
10 x 12 | 16 | 18 | 20 | 22 | 24 | 4 | 3 |
10 x 14 | 18 | 20 | 22 | 24 | 26 | 6 | 4 |
12 x 12 | 18 | 20 | 22 | 24 | 26 | 6 | 4 |
12 x 14 | 20 | 22 | 24 | 26 | 38 | 6 | 4 |
12 x 16 | 20 | 22 | 26 | 28 | 30 | 8 | 4 |
12 x 18 | 22 | 24 | 28 | 30 | 32 | 8 | 4 |
12 x 20 | 24 | 26 | 30 | 32 | 34 | 10 | 5 |
14 x 14 | 20 | 22 | 26 | 28 | 30 | 12 | 4 |
14 x 16 | 22 | 24 | 28 | 30 | 32 | 10 | 4 |
14 x 18 | 24 | 26 | 30 | 32 | 34 | 12 | 5 |
14 x 20 | 24 | 28 | 32 | 34 | 38 | 12 | 5 |
14 x 22 | 26 | 30 | 32 | 36 | 40 | 14 | 5 |
16 x 16 | 24 | 26 | 30 | 38 | 34 | 12 | 5 |
16 x 18 | 24 | 28 | 32 | 40 | 38 | 14 | 5 |
16 x 20 | 26 | 30 | 32 | 36 | 40 | 14 | 5 |
16 x 22 | 28 | 32 | 34 | 38 | 42 | 16 | 6 |
16 x 24 | 30 | 32 | 36 | 40 | 44 | 18 | 6 |
18 x 18 | 26 | 30 | 32 | 36 | 40 | 14 | 5 |
18 x 20 | 28 | 32 | 34 | 38 | 42 | 16 | 6 |
18 x 22 | 30 | 32 | 36 | 40 | 44 | 18 | 6 |
18 x 24 | 30 | 34 | 38 | 42 | 46 | 20 | 6 |
Wallpaper is priced by the single roll and sold in double roll bolts.
Borders are usually sold in 5 yard spools unless otherwise specified.
|